Compare the Best UK Broadband Deals in August 2022
Get Better Broadband for Less.
Check out our pick of the Best Broadband Deals available this Week. Use the Broadband Coverage Checker to find out the fastest available speed at your address or run a broadband speed test to check your current connection speed.
Don’t hesitate to contact us if you need any help or advice.
Results are filtered by default. Click 'Show All Packages' button to see more broadband deals.
Package | Speed click to sort | Monthly click to sort | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Three 4G Unlimited Home Broadband | Next day delivery · 14 Day Money-Back Guarantee No contract monthly rolling broadband available. | 50Mb-100Mb | 24 Months | £0 | £10 | 6 Months half price. | Offer ends 23 Aug. | 3uk,bb,npl,bsc,hmob,t1,t2,t3,t4,primo,ncb,pr1,promo,sfb,stdb,all,24m | View |
![]() | Three 5G Unlimited Home Broadband | Next day delivery · 14 Day Money-Back Guarantee No contract monthly rolling broadband available. | 100Mb-1Gb | 24 Months | £0 | £10 | 6 Months half price. | Offer ends 23 Aug. | 3uk,bb,promo,hmob,npl,t4,t5,primo,ncb,pr1,sfb,sfb,ufb,t6a,all,24m | View |
![]() | Plusnet Unlimited Broadband | Rolling Monthly Contract Available | 10Mb | 18 Months | £0 | £23.99 | pnet,bb,t1,openr,pr1,stdb,ncb,all,18m | View | ||
![]() | Plusnet Fibre Broadband | Rolling Monthly Contract Available | 36Mb | 18 Months | £0 | £22.99 | £65 Reward Card. | Offer ends 24 Aug. | pnet,bb,t2,openr,pr1,sfb,promo,primo,ncb,all,18m | View |
![]() | Plusnet Fibre Extra Broadband | Rolling Monthly Contract Available | 66Mb | 18 Months | £0 | £25.99 | £65 Reward Card. | Offer ends 24 Aug. | pnet,bb,bsc,t3,primo,promo,openr,pr1,sfb,ncb,all,18m | View |
![]() | New! Plusnet Full Fibre 74 Broadband | 74Mb | 24 Months | £0 | £25.99 | Offer ends 17Aug. | pnet,bb,promo,t3,primo,openr,pr2,pr1,sfb,npl,all,24m | View | ||
![]() | New! Plusnet Full Fibre 145 Broadband | 145Mb | 24 Months | £0 | £30 .99 | Offer ends 17Aug. | pnet,bb,promo,t4,primo,openr,pr2,sfb,npl,all,24m | View | ||
![]() | New! Plusnet Full Fibre 500 Broadband | 500Mb | 24 Months | £0 | £40 .99 | Offer ends 17Aug. | pnet,bb,promo,t5,primo,openr,pr3,sfb,nfl,all,24m | View | ||
![]() | Sky TV & Netflix | Choose | 18 Months | £20 | £26 | skyb,tv,bb,promo,t1,t2,t3,t4,t5,t7primo,openr,pr2,std,sfb,ufb,pr1,all,18m | View | |||
![]() | Sky Superfast 35 Broadband | 35Mb | 18 Months | £0 | £30.50 | Offer ends 19 Aug. | skyb,bb,promo,bsc,t2,primo,openr,pr2,sfb,all,18m | View | ||
![]() | Sky Superfast Broadband | 59Mb | 18 Months | £9.95 | £30.50 | First 3 Months Free. | Offer ends 19 Aug. | skyb,bb,bsc,t2,t3,openr,pr2,sfb,all,18m | View | |
![]() | Sky Ultrafast Broadband | 145Mb | 18 Months | £9.95 | £35 | Offer ends 19 Aug. | skyb,bb,t4,primo,promo,openr,pr2,sfb,all,18m | View | ||
![]() | Sky Ultrafast+ Broadband | 500Mb | 18 Months | £9.95 | £45 | Offer ends 19 Aug. | skyb,bb,bsc,t5,openr,pr3,ufb,all,18m | View | ||
![]() | Sky Gigafast Broadband | 900Mb | 18 Months | £9.95 | £55 | Offer ends 19 Aug. | skyb,bb,npl,t5,primo,promo,openr,pr3,ufb,all,18m | View | ||
![]() | Sky TV Essentials, Sky Talk & Superfast Broadband | 59Mb | 18 Months | £29.95 | £33 | skyb,tv,t2,t3,primo,openr,pr2,sfb,all,18m | View | |||
![]() | Sky Ultimate TV, Netflix & Superfast Broadband | 59Mb | 18 Months | £20 | £26 | 6 Months Half Price. | skyb,tv,bsc,t2,t3,promo,primo,openr,pr3,sfb,all,18m | View | ||
![]() | Sky Ultimate TV, Netflix & Gigafast Broadband | 900Mb | 18 Months | £20 | £26 | 6 Months Half price. | skyb,tv,bsc,t5,promo,openr,pr4,ufb,all,18m | View | ||
![]() | BT Fibre Essential Broadband | 36Mb | 24 Months | £0 | £25.99 | Offer ends 25 Aug. | bt,bb,bsc,t2,promo,openr,pr2,sfb,all,24m | View | ||
![]() | BT Fibre 1 Broadband | 50Mb | 24 Months | £0 | £26.99 | £70 Reward Card. | Offer ends 25 Aug. | bt,bb,promo,bsc,t2,primo,openr,pr2,sfb,all,24m | View | |
![]() | BT Fibre 2 Broadband | 74Mb | 24 Months | £0 | £30.99 | £50 Reward Card. | Offer ends 25 Aug. | bt,bb,t3,openr,pr2,sfb,promo,primo,all,24m | View | |
![]() | BT Full Fibre 100 Broadband | 150Mb | 24 Months | £0 | £33.99 | £50 Reward Card. | Offer ends 25 Aug. | bt,bb,npl,t4,primo,openr,pr2,sfb,promo,all,24m | View | |
![]() | BT Full Fibre 500 Broadband | 500Mb | 24 Months | £0 | £43.99 | £50 Reward Card. | Offer ends 25 Aug. | bt,bb,npl,bsc,t5,openr,pr3,ufb,all,24m | View | |
![]() | BT Full Fibre 900 Broadband | 900Mb | 24 Months | £0 | £53.99 | £50 Reward Card. | Offer ends 25 Aug. | bt,bb,promo,npl,t5,primo,openr,ufb,all,24m | View | |
![]() | BT Entertainment TV, Netflix, NOW Entertainment Membership + Fibre 2 Broadband | 67Mb | 24 Months | £0 | £39.99 | £110 Reward Card. | Offer ends 25 Aug. | bt,tv,promo,t3,primo,openr,pr3,sfb,all,24m | View | |
![]() | BT Sport + Fibre 2 Broadband | 67Mb | 24 Months | £0 | £46.99 | £110 Reward Card. | Offer ends 25 Aug. | bt,tv,primo,bsc,t3,promo,openr,pr3,sfb,all,24m | View | |
![]() | BT Sport, Sky Sports + Fibre 2 Broadband | 67Mb | 24 Months | £0 | £71.99 | £110 Reward Card. | Offer ends 25 Aug. | bt,tv,t3,openr,pr4,sfb,all,24m | View | |
![]() | Virgin Media M100 Broadband & Talk Weekends | No contract broadband available. | 108Mb | 18 Months | £35 | £24 | vmedia,bb,promo,npl,bsc,t4,primo,ncb,pr1,sfb,all,18m | View | ||
![]() | Virgin Media M200 Broadband & Talk Weekends | No contract broadband available. | 213Mb | 18 Months | £35 | £30 | Offer ends 21 Aug. | vmedia,bb,npl,bsc,t4,primo,ncb,pr2,sfb,promo,all,18m | View | |
![]() | Virgin Media M350 Broadband & Talk Weekends | No contract broadband available. | 362Mb | 18 Months | £35 | £36 | Offer ends 21 Aug. | vmedia,bb,npl,t5,ncb,pr2,ufb,all,18m | View | |
![]() | Virgin Media M500 Broadband & Talk Weekends | No contract broadband available. | 516Mb | 18 Months | £35 | £42 | Offer ends 21 Aug. | vmedia,bb,npl,bsc,t5,pr2,ufb,promo,primo,all,18m | View | |
![]() | Virgin Media M1000 Broadband | No contract broadband available. | 1130Mb | 18 Months | £35 | £60 | vmedia,bb,promo,npl,t5,pr4,primo,ufb,all,18m | View | ||
![]() | Virgin Media Big Bundle M100 Fibre Broadband, Talk Weekends & 100+ TV channels | 108Mb | 18 Months | £35 | £33 | Offer ends 21 Aug. | vmedia,tv,promo,npl,t4,primo,pr2,sfb,all,18m | View | ||
![]() | Virgin Media Big Volt Bundle | 213Mb | 18 Months | £35 | £51 | Offer ends 21 Aug. | vmedia,primo,npl,t4,pr2,sfb,all,18m | View | ||
![]() | Virgin Media Big Bundle + Drama & Docs M200 Fibre Broadband, Talk Weekends & 145+ channels with Entertainment, Drama & Docs | 213Mb | 18 Months | £35 | £37.99 | Offer ends 21 Aug. | vmedia,tv,primo,npl,t4,pr2,sfb,all,18m | View | ||
![]() | Virgin Media Volt Fibre Broadband + 02 Sim package O2 Sim with 10GB data & Unlimited mins/texts, Talk Weekends, Broadband & TV | Choose Your Broadband Speed & TV Package (from £53 p/m) | Choose | 18 Months | £35 | £53 | vmedia,promo,t7,pr2,std,sfb,primo,all,18m | View | ||
![]() | Virgin Media Bigger Bundle M100 Fibre Broadband, Talk Weekends, BT Sport & 190+ TV channels | 108Mb | 18 Months | £35 | £57 | vmedia,tv,npl,bsc,t4,pr2,sfb,primo,promo,all,18m | View | |||
![]() | Virgin Media Bigger Bundle + Movies M100 Fibre Broadband, Talk Weekends, Sky Cinema HD, BT Sport & 200+ TV channels | 108Mb | 18 Months | £35 | £62 | Includes 43” LG TV or £200 bill credit | vmedia,tv,npl,t4,primo,pr4,promo,sfb,all,18m | View | ||
![]() | Virgin Media Bigger Bundle + Sports M100 Fibre Broadband, Talk Weekends, All BT & Sky Sports channels & 195+ TV channels | 108Mb | 18 Months | £35 | £65 | vmedia,tv,primo,npl,t4,sfb,all,18m | View | |||
![]() | Virgin Media Ultimate Volt bundle Combine Broadband, TV Package, Netflix, Mobile phone, Home phone, Sky channels and All Sports channels into one subscription. | 1130Mb | 18 Months | £35 | £85 | Includes 43” LG TV or £200 bill credit | vmedia,tv,npl,bsc,t5,pr4,promo,ufb,primo,all,18m | View | ||
![]() | Vodafone Superfast 1 Broadband | 36Mb | 24 Months | £0 | £26.50 | voda,bb,t2,openr,pr1,sfb,all,24m | View | |||
![]() | Vodafone Superfast 2 Broadband | 73Mb | 24 Months | £0 | £29 | voda,bb,bsc,t3,openr,pr1,promo,sfb,primo,all,24m | View | |||
![]() | Vodafone Superfast 100 Broadband | 100Mb | 24 Months | £0 | £25 | voda,bb,promo,t4,openr,pr1,sfb,primo,all,24m | View | |||
![]() | Vodafone Ultrafast 200 Broadband | 200Mb | 24 Months | £0 | £30 | voda,bb,bsc,t4,primo,openr,pr2,sfb,all,24m | View | |||
![]() | Vodafone Ultrafast 500 Broadband | 500Mb | 24 Months | £0 | £35 | voda,bb,npl,bsc,t5,openr,pr2,ufb,promo,all,24m | View | |||
![]() | Vodafone Superfast 900 Broadband | 900Mb | 24 Months | £0 | £45 | voda,bb,npl,bsc,t5,promo,openr,pr3,ufb,primo,all,24m | View | |||
![]() | Vodafone 4G & 5G Mobile Home Broadband | Variable | Variable | Variable | £16 | voda,bb,npl,hmob,t7,openr,ncb,pr1,pr2,stdb,sfb,all,12m | View | |||
![]() | EE Standard Broadband | £50 Cancellation Credit towards early termination charges | 10Mb | 24 Months | £10 | £24 | e-e,bb,bsc,t1,openr,pr1,stdb,tv,all,24m | View | ||
![]() | EE Fibre Broadband | £50 Cancellation Credit towards early termination charges | 36Mb | 24 Months | £0 | £26 | Offer ends 25 Aug. | e-e,bb,t2,openr,pr1,sfb,primo,tv,promo,all,24m | View | |
![]() | EE Fibre Plus Broadband | £50 Cancellation Credit towards early termination charges | 67Mb | 24 Months | £0 | £28.50 | Offer ends 25 Aug. | e-e,bb,promo,t3,openr,pr2,sfb,tv,all,24m | View | |
![]() | EE Full Fibre Max 100 Broadband | £50 Cancellation Credit towards early termination charges | 108Mb | 24 Months | £0 | £32 | Offer ends 25 Aug. | e-e,bb,npl,bsc,t4,openr,pr2,ufb,tv,primo,promo,all,24m | View | |
![]() | EE Full Fibre Max 500 Broadband | £50 Cancellation Credit towards early termination charges | 500Mb | 24 Months | £0 | £40.50 | Offer ends 25 Aug. | e-e,bb,npl,bsc,t5,openr,pr3,ufb,tv,all,24m | View | |
![]() | EE Full Fibre Max 900 Broadband | £50 Cancellation Credit towards early termination charges | 900Mb | 24 Months | £0 | £50 | Offer ends 25 Aug. | e-e,bb,npl,promo,bsc,t5,openr,ufb,primo,tv,all,24m | View | |
![]() | EE 4G & 5G Mobile Home Broadband | No Landline required · Variable Speeds, Contract Lengths & Set-up fees · From £13 · Unlimited data packages also available. | Variable | Variable | Variable | £13 | e-e,bb,primo,t1,openr,pr1,pr2,stdb,hmob,std,sfb,all,12m | View | ||
![]() | NOW Brilliant Broadband | No Contract Broadband available (£60 set-up fee). | 11Mb | 12 Months | £0 | £18 | now,bb,t1,openr,ncb,pr1,stdb,promo,primo,all,12m | View | ||
![]() | NOW Fab Fibre Broadband | No Contract Broadband available (£60 set-up fee). | 36Mb | 12 Months | £0 | £22 | Offer ends 19 Aug. | now,bb,t2,openr,ncb,pr1,sfb,all,12m | View | |
![]() | NOW Super Fibre Broadband | No Contract Broadband available (£60 set-up fee). | 63Mb | 12 Months | £0 | £22 | Offer ends 19 Aug. | now,bb,promo,bsc,t3,openr,ncb,pr1,sfb,primo,t6a,all,12m | View | |
![]() | NOW Fab Fibre Broadband + Entertainment Membership | No contract broadband available (£60 set-up fee). | 36Mb | 12 Months | £0 | £26.99 | now,tv,t2,openr,ncb,pr1,sfb,all,12m | View | ||
![]() | NOW Super Fibre (63Mb) Broadband + Entertainment Membership | No contract broadband available (£60 set-up fee). | 63Mb | 12 Months | £0 | £26.99 | now,tv,primo,t3,openr,ncb,pr1,pr2,promo,sfb,all,12m | View | ||
![]() | Shell Energy Fast Broadband | 11Mb | 18 Months | £0 | £17.99 | shell,bb,t1,,openr,pr1,stdb,all,18m | View | |||
![]() | Shell Energy Superfast Fibre Broadband | 35Mb | 18 Months | £0 | £20.99 | shell,bb,t2,openr,pr1,sfb,t6a,primo,promo,all,18m | View | |||
![]() | Shell Energy Superfast Fibre Plus Broadband | 63Mb | 18 Months | £0 | £23.99 | £50 Bill credit. | shell,bb,promo,bsc,t3,openr,pr1,sfb,primo,all,18m | View | ||
![]() | John Lewis Unlimited Broadband | 10Mb | 12 Months | £0 | £20.50 | jl,bb,t1,openr,pr1,stdb,all,12m | View | |||
![]() | John Lewis Fibre Broadband | 36Mb | 12 Months | £0 | £25 | jl,bb,t2,openr,pr1,sfb,t6a,all,12m | View | |||
![]() | John Lewis Fibre Extra Broadband | 66Mb | 12 Months | £0 | £28 | jl,bb,primo,bsc,t3,openr,pr2,promo,sfb,all,12m | View | |||
![]() | Community Fibre 75Mb Full Fibre Broadband | Now available in 29 London boroughs. | 75Mb | 24 Months | £0 | £22.50 | comf,bb,npl,bsc,t3,pr1,sfb,all,24m | View | ||
![]() | Community Fibre 500Mb Full Fibre Broadband | Now available in 29 London boroughs. | 500Mb | 24 Months | £0 | £37.50 | comf,bb,npl,bsc,t5,pr2,ufb,t6a,all,24m | View | ||
![]() | Community Fibre 1Gb Full Fibre Broadband | Now available in 29 London boroughs. | 920Mb | 24 Months | £0 | £25 | comf,bb,npl,t5,pr1,ufb,all,24m | View | ||
![]() | Hyperoptic 30Mb Fibre Broadband | 30Mb | 24 Months | £9.99 | £17.99 | hypero,bb,npl,t1,promo,pr1,sfb,all,24m | View | |||
![]() | Hyperoptic 50Mb Fibre Broadband | No contract broadband available. | 50Mb | 24 Months | £29.99 | £20 | Offer ends 17 Aug. | hypero,bb,npl,t2,promo,ncb,pr1,sfb,all,24m | View | |
![]() | Hyperoptic 150Mb Fibre Broadband | No contract broadband available. | 150Mb | 24 Months | £29.99 | £25 | Offer ends 17 Aug. | hypero,bb,npl,bsc,t4,ncb,pr1,sfb,primo,all,24m | View | |
![]() | Hyperoptic 500Mb Fibre Broadband | No contract broadband available. | 500Mb | 24 Months | £0 | £28 | Offer ends 17 Aug. | hypero,bb,npl,t5,ncb,pr2,ufb,all,24m | View | |
![]() | Hyperoptic 1Gb Fibre Broadband | No contract broadband available. | 900Mb | 24 Months | £0 | £30 | Offer ends 17 Aug. | hypero,bb,npl,bsc,t5,promo,ncb,pr2,ufb,primo,all,24m | View | |
![]() | KCOM Full Fibre Lite Broadband | Flex Low Income discount Option Available. | 30Mb | 18 Months | £0 | £29.99 | kcom,bb,npl,bsc,t1,pr2,sfb,t6a,primo,all,18m | View | ||
![]() | KCOM Full Fibre 175 Broadband | 175Mb | 18 Months | £0 | £44.99 | kcom,bb,npl,bsc,t4,pr3,sfb,all,18m | View | |||
![]() | KCOM Full Fibre 300 Broadband | 300Mb | 18 Months | £0 | £49.99 | kcom,bb,npl,bsc,t5,pr3,ufb,all,18m | View | |||
![]() | KCOM Full Fibre 900 Broadband | 900Mb | 18 Months | £0 | £69.99 | kcom,bb,npl,bsc,t5,primo,pr4,ufb,all,18m | View | |||
![]() | TalkTalk Fibre 35 Broadband | 38Mb | 18 Months | £0 | £24.95 | ttalk,bb,t2,openr,pr1,sfb,t6a,all,18m | View | |||
![]() | TalkTalk Fibre 65 Broadband | 67Mb | 18 Months | £0 | £24 | ttalk,bb,t3,promo,openr,pr1,sfb,primo,all,18m | View | |||
![]() | TalkTalk Fibre 35 Broadband + TV | 38Mb | 18 Months | £0 | £25 | ttalk,tv,bsc,t2,openr,pr2,sfb,primo,promo,all,18m | View | |||
![]() | YouFibre 50 Fibre Broadband | 50Mb | 18 Months | £0 | £17 | youf,bb,npl,promo,t2,pr1,sfb,all,18m | View | |||
![]() | YouFibre 150 Fibre Broadband | 150Mb | 18 Months | £0 | £24 | youf,bb,npl,promo,t4,pr1,sfb,primo,all,18m | View | |||
![]() | YouFibre 500 Fibre Broadband | 500Mb | 18 Months | £0 | £29 | youf,bb,npl,t5,pr2,ufb,all,18m | View | |||
![]() | YouFibre 1000+ Fibre Broadband | 920Mb | 18 Months | £0 | £34 | youf,bb,npl,bsc,t5,promo,pr2,ufb,all,18m | View | |||
![]() | iTalk Fast Fibre Broadband | 35Mb | 24 Months | £12.95 | £30.49 | itk,bb,t2,openr,pr2,sfb,all,24m | View | |||
![]() | iTalk Superfast Fibre Broadband | 63Mb | 24 Months | £12.95 | £35.49 | itk,bb,t3,openr,pr2,sfb,all,24m | View | |||
![]() | DirectSave Fibre Broadband | No Contract Broadband available (£24.95 Set-up) | 35Mb | 12 Months | £0 | £24.95 | dsave,bb,t2,promo,openr,ncb,pr1,sfb,all,12m | View | ||
![]() | DirectSave Fibre Broadband | No Contract Broadband available (£24.95 Set-up) | 63Mb | 12 Months | £0 | £27.95 | dsave,bb,t3,openr,ncb,pr2,promo,sfb,all,12m | View | ||
![]() | Onestream Fibre 55 Broadband | 45Mb | 12 Months | £0 | £19.95 | ones,bb,t2,,openr,pr1,sfb,all,12m | View | |||
![]() | Onestream Fibre 80 Broadband | 67Mb | 12 Months | £0 | £21.95 | ones,bb,bsc,t3,promo,openr,pr1,sfb,all,12m | View |
Share or Bookmark This Page
What’s the Minimum Broadband Speed I need?
How do you use your Internet Connection? | Minimum Download Speed Required |
---|---|
Very casual use, email and general web browsing | 5Mb |
Web Surfing, Email, Online Shopping, Social Media, Music Streaming, Standard Definition (SD) Video streaming | 10Mb |
High Definition (HD) Video Streaming, Video Clips, Video conferencing, Skype, Zoom, FaceTime, Online Gaming, Streaming music | 30Mb |
Multiple Heavy Users, Smart Home devices, Recording & Surveillance devices, Ultra High Definition (UHD) Video Streaming, Netflix, Gaming, etc | 50Mb |
Multiple heavy users performing all of the above plus frequently downloading/uploading large files, peer-to-peer file sharing and Avid online gamers. | Over 60Mb |
Who is the Best UK Internet Broadband Service Provider?
Are you unsure of which broadband provider to switch to?Ofcom, the UK Telecoms regulator monitors and conducts research into the levels of customer service and satisfaction across the main UK communications service providers. To help you make an informed decision, we have summarised their latest 'Comparing Service Quality' report (updated May 2021) into simple sections for you to review.

Average call waiting times
Ofcom Call waiting time and abandonment rate summary
- All broadband and landline providers’ average call waiting times increased in 2020. The
industry average call waiting time increased from 2 minutes 10 seconds in 2019 to 4 minutes
9 seconds. - Virgin Media customers endured the longest call waiting times. Virgin Media’s average call
waiting times increased from 1 minute 35 seconds in 2019 to 7 minutes 40 seconds in 2020. - EE had the shortest average call waiting time (1 minute 15 seconds).
- Almost double the proportion of calls to landline and broadband providers were ended
while the customer was waiting in a queue. In 2020 10.7% of calls were abandoned before
the customer spoke to a customer service agent, up from 5.4% in 2019.
Broadband complaints per 100,000 subscribers: 2020
EE generated the fewest broadband complaints to Ofcom per 100,000 subscribers, while Vodafone generated the most for the second year in a row.
Among the major broadband providers, the average number of broadband complaints per 100,000 subscribers fell from 52 in 2019 to 50 in 2020.
Source: Ofcom, 2020. All figures are rounded to the nearest whole number; the industry average relates only to the providers included in the analysis. The actual measurable difference between Plusnet and Virgin Media, and the industry average and BT broadband complaints per 100,000 subscribers is less than one, so their results should be considered comparable
Figure 7: Handling of broadband complaints
Source: Ofcom Complaints Handling Tracker 2020 (see Note F in Annex 1 for more information)
Ofcom Broadband Complaints Handling Summary
- A quarter (26%) of broadband customers had a reason to complain about their service in
2020. BT broadband customers were significantly less likely than the market average to have
a reason to complain, while Virgin Media and Vodafone customers where significantly more
likely than average to have a reason to complain.12 - As in 2019, the most common reason for customers to complain about their fixed
broadband was a service issue (76%), such as slow broadband speeds or an intermittent or
total loss of service. This was followed by a billing, pricing or payment issue (18%) and
dissatisfaction with customer service (12%). - About half (52%) of broadband customers who made a complaint to their provider in 2020
were satisfied with the way their complaint was handled. This is in line with our 2019
findings. Sky performed better than the sector average, while TalkTalk and Virgin Media
were below the average. - Nearly two in five (37%) broadband complaints were completely resolved on first contact,
unchanged since 2019. Sky was more likely than the broadband sector average to have
resolved a complaint completely on first contact, while Plusnet and TalkTalk were less likely
than the market average to have done so.
10 In March 2021 Post Office completed the sale of its broadband and landline services to Shell Energy and exited the telecoms market.
Ofcom Summary
- EE customers were more likely than average to recommend their broadband provider to a friend, while the scores of all the other broadband providers were in line with the sector average.
- Eight in ten broadband customers reported that they were satisfied with their service overall. Overall satisfaction levels were broadly similar across all providers.
- Nearly four in five broadband customers were satisfied with the reliability of their service and there were no differences by provider on this measure.
- TalkTalk customers were less satisfied with the speed of their service compared to the market average. Satisfaction with speed of broadband service was in line with the average across all other providers.
Source: Ofcom Customer Satisfaction Tracker November/December 2020
Share or Bookmark This Page
What broadband speed are my neighbours getting?
Would you like to find the broadband speed of other households in your area?
Type the name of your town or city and then click the ‘Search Now’ button to see speed test results from people in your area. Results are from Broadband Speed Tests performed on this website last month. These speed tests are from customers on different broadband speed packages and therefore faster broadband packages may be available.
Region | City | Provider | Download Speed | Upload Speed | Latency (ms) | Jitter |
---|---|---|---|---|---|---|
Derbyshire | Stanton by Dale | Virgin Media | 63.1 Mbps | 37.0 Mbps | 20 | 1 |
Derbyshire | Stanton by Dale | Virgin Media | 63.1 Mbps | 37.0 Mbps | 20 | 1 |
South Gloucestershire | Iron Acton | TalkTalk | 16.3 Mbps | 10.2 Mbps | 20 | 2 |
Neath Port Talbot | Baglan | Sky | 71.2 Mbps | 18.7 Mbps | 15 | 1 |
Suffolk | Cotton | TalkTalk | 30.8 Mbps | 7.8 Mbps | 15 | 5 |
West Sussex | Tarring | Virgin Media | 93.1 Mbps | 10.1 Mbps | 13 | 2 |
Edinburgh | Edinburgh | Vodafone | 26.4 Mbps | 5.3 Mbps | 19 | 6 |
Rotherham District | Whiston | BT | 239.1 Mbps | 51.1 Mbps | 15 | 0 |
Hertfordshire | Felden | Sky | 33.9 Mbps | 4.2 Mbps | 8 | 3 |
Rotherham District | Whiston | BT | 249.0 Mbps | 49.2 Mbps | 14 | 0 |
Denbighshire | Corwen | BT | 0.0 Mbps | 18.0 Mbps | 18 | 5 |
Vale of Glamorgan | Penllyn | Sky | 60.2 Mbps | 17.9 Mbps | 12 | 1 |
Staffordshire | Audley | TalkTalk | 15.1 Mbps | 8.7 Mbps | 8 | 173 |
Staffordshire | Audley | TalkTalk | 26.6 Mbps | 8.8 Mbps | 7 | 6 |
Nottingham | Nottingham | Sky | 11.3 Mbps | 16.3 Mbps | 20 | 11 |
Table of Contents