Internet Service Provider (ISP) Rankings
These Internet Service Provider (ISP) Rankings are based on Broadband Speedtest results over the past 30 days.
No | ISP Name | Country | Average Download [Mb/s] | Average Upload [Mb/s] |
---|---|---|---|---|
1 | Virgin Media | GB | 53.06 | 5.91 |
2 | EE High Speed Internet | GB | 21.80 | 7.32 |
3 | Zen Internet | GB | 19.87 | 4.12 |
4 | BT | GB | 19.21 | 4.59 |
5 | British Telecommunications | GB | 17.82 | 5.18 |
6 | Be Un Limited | GB | 17.29 | 4.97 |
7 | Orange Personal Communications Services | GB | 17.19 | 6.91 |
8 | Tiscali UK Limited | GB | 14.35 | 2.01 |
9 | PlusNet Technologies Ltd | GB | 13.96 | 3.14 |
10 | INFONET Services Corporation | GB | 13.78 | 2.54 |
11 | Daisy Communications Ltd | GB | 12.75 | 5.58 |
12 | DigitalOcean | GB | 10.92 | 11.98 |
13 | TalkTalk | GB | 10.32 | 1.72 |
14 | UK Government Department for Work and Pensions | GB | 10.03 | 13.94 |
15 | Orange Home UK | GB | 9.74 | 2.31 |
16 | Leaseweb Germany GmbH (previously netdirekt e. K.) | GB | 9.37 | 3.32 |
17 | M247 | GB | 8.69 | 2.56 |
18 | America Online | GB | 8.41 | 1.52 |
19 | Three | GB | 7.48 | 2.86 |
20 | Sky Broadband | GB | 7.06 | 1.07 |
21 | Eclipse Internet | GB | 6.13 | 1.55 |
22 | Department for Work and Pensions | GB | 6.10 | 0.34 |
23 | Demon Internet / Thus plc | GB | 4.41 | 0.96 |
24 | UKNetServ | GB | 3.84 | 1.40 |
25 | Bentley-Walker Limited | GB | 2.67 | 0.02 |
Speedron Internet Service Provider (ISP) Rankings 2020
Who is the Best UK Internet Service Provider?
List of UK Internet Service Providers