Click on the “Go” button on the Ookla Speed Checker below to start the internet broadband speed test.
An explanation of the speedtest results and guidance of what internet speed you need can be found at the bottom of this page.
For a more accurate reading, run the Speedtest twice
Not happy with your Broadband Speed or Provider?
Check out the Best Broadband Deals This Week.
Package | Monthly | |||
---|---|---|---|---|
![]() | Plusnet Unlimited Broadband, 12 Months Contract, £0 Setup. 10Mb Average Download Speed. £65 Reward card. Deal ends 26 May. | £18.99 | View Deal | pnet,49mb,25,bb,promo,t1,primo,openr,pr1,stdb |
![]() | Plusnet Fibre Broadband, 12 Months Contract, £0 Setup. 36Mb Average Download Speed. £60 Reward card. Deal ends 26 May. | £22.99 | View Deal | pnet,49mb,25,bb,t2,openr,pr1,promo |
![]() | Plusnet Fibre Extra Broadband, 12 Months Contract, £0 Setup. 66Mb Average Download Speed. £60 Reward card. Deal ends 26 May. | £24.99 | View Deal | pnet,99mb,25,bb,bsc,t3,primo,openr,pr1 |
![]() | Three 4G Unlimited Home Broadband, 24 Month Contract, £0 Setup. Up to 100Mb Average Download Speed. No Landline required, Next day delivery & 14 Day Money-Back Guarantee. Deal ends 24 May. 1 Month rolling contracts also available. | £15 | View Deal | 3uk,99mb,25,bb,npl,bsc,mob,t1,t2,t3,t4,primo,ncb,pr1,promo |
![]() | Three 5G Unlimited Home Broadband, 24 Month Contract, £0 Setup. 100Mb - 1Gb Average Download Speed. First 3 months Free. No Landline required, Next day delivery & 14 Day Money-Back Guarantee. Deal ends 24 May. 1 Month rolling contracts also available. | £20 | View Deal | 3uk,299mb,25,bb,promo,mob,npl,t4,t5,primo,ncb,pr1 |
![]() | Sky TV & Netflix. Add Superfast 35Mb Broadband for free for the first 6 months. Create your perfect customised package. Add Sky Sports, BT Sports, Sky Cinema, Kids, Disney+ and many other options. Setup £20. | £26 | View Deal | skyb,49mb,99mb,299mb,300mb,40,25,tv,bb,promo,t1,t2,t3,t4,t5,t7primo,openr,pr2 |
![]() | Sky Superfast 35 Broadband, 18 Months Contract, £0 Setup. 35Mb Average Download Speed. Deal ends 27 May. | £25 | View Deal | skyb,49mb,40,bb,promo,bsc,t2,25,primo,openr,pr1 |
![]() | Sky Superfast Broadband, 18 Months Contract, £0 Setup. 59Mb - 80Mb Average Download Speed. Deal ends 27 May. | £26 | View Deal | skyb,99mb,40,bb,promo,bsc,t2,t3,40,primo,openr,pr2 |
![]() | Sky Ultrafast Broadband, 18 Months Contract, £0 Setup. 145Mb Average Download Speed. Deal ends 27 May. | £32 | View Deal | skyb,299mb,40,bb,t4,primo,promo,openr,pr2 |
![]() | Sky Ultrafast+ Broadband, 18 Months Contract, £0 Setup. 500Mb Average Download Speed. Sky Ultrafast Guarantee 400Mb minimum download speed or money back. | £44 | View Deal | skyb,300+mb,60,bb,npl,bsc,t5,primo,openr,pr3 |
![]() | Sky Gigafast Broadband, 18 Months Contract, £0 Setup. 900Mb Average Download Speed. Deal ends 27 May. | £55 | View Deal | skyb,300mb,60,bb,t5,primo,openr,pr3 |
![]() | Sky TV Essentials & Superfast 35 Broadband, 18 Months Contract, £29.95 Setup. 35Mb Average Download Speed. Sky Q, 200+ free-to-air channels and Apps. Customise your package with additional bolt-ons. | £31 | View Deal | skyb,49mb,40,tv,t2,primo,openr,pr2 |
![]() | Sky TV Essentials & Superfast Broadband, 18 Months Contract, £29.95 Setup. 59Mb- 80Mb Average Download Speed. Sky Q, 200+ free-to-air channels and Apps. Customise your package with additional bolt-ons. | £34 | View Deal | skyb,49mb,40,tv,t2,t3,primo,openr,pr2 |
![]() | Sky Ultimate TV, Netflix & Superfast Broadband, 18 Months, £29.95 Setup. 59Mb - 80Mb Average Download Speed. Enjoy 300+ channels, including Sky documentary channels as well as Sky Box Sets on demand. Sky Sports and additional bolt-ons available. | £42 | View Deal | skyb,99mb,60,tv,bsc,t2,t3,promo,primo,openr,pr3 |
![]() | Sky Ultimate TV, Netflix & Ultrafast Broadband, 18 Months, £29.95 Setup. 900Mb Average Download Speed. Enjoy 300+ channels, including Sky documentary channels as well as Sky Box Sets on demand. Sky Sports and additional bolt-ons available. | £70 | View Deal | skyb,300mb,60,tv,bsc,t5,primo,promo,openr,pr4 |
![]() | BT Fibre Essential Broadband, 24 Months Contract, £20 Setup. 35Mb - 36Mb Average Download Speed. | £26.99 | View Deal | bt,49mb,40,bb,bsc,t2,promo,openr,pr2 |
![]() | BT Fibre 1 Broadband, 24 Months Contract, £0 Setup. 45Mb - 50Mb Average Download Speed. £70 Reward Card. Deal ends 27 May. | £27.99 | View Deal | bt,99mb,40,bb,promo,bsc,t2,primo,openr,pr2 |
![]() | BT Fibre 2 Broadband, 24 Months Contract, £0 Setup. 67Mb - 73Mb Mb Average Download Speed. £100 Reward Card. Deal ends 27 May. | £31.99 | View Deal | bt,99mb,40,bb,t3,openr,pr2 |
![]() | BT Full Fibre 100 Broadband, 24 Months Contract, £0 Setup. 150Mb+ Average Download Speed. £50 Reward Card. Deal ends tomorrow. | £35.99 | View Deal | bt,299mb,40,bb,npl,t4,primo,openr,pr2 |
![]() | BT Full Fibre 500 Broadband, 24Months Contract, £0 Setup. 500Mb Average Download Speed. £50 Reward Card. Deal ends 27 May. | £45.99 | View Deal | bt,300mb,60,bb,npl,bsc,t5,openr,pr3 |
![]() | BT Full Fibre 900 Broadband, 24 Months Contract, £0 Setup. 900Mb Average Download Speed. £50 Reward Card. | £55.99 | View Deal | bt,300mb,60,bb,promo,npl,t5,primo,openr |
![]() | BT Entertainment TV + Fibre 2 Broadband, 24 Months Contract, £50 Setup. 67Mb Average Download Speed. AMC, BritBox, Sky Originals, HBO, 300+ box sets, Sky Atlantic, Netflix, Sky Max, Sky Showcase, kids channels and more channels with the NOW Entertainment Membership included. £100 Reward Card. Deal ends 29 May. | £48.99 | View Deal | bt,99mb,60,tv,promo,t3,primo,openr,pr3 |
![]() | BT Sport + Fibre 2 Broadband, 24 Months Contract, £50 Setup. 67Mb Average Download Speed. AMC, BritBox and All 4 BT Sport channels and BoxNation. Netflix, Prime Video and Sky Channels add-ons available. £100 Reward Card. Deal ends 29 May. | View Deal | bt,99mb,60,tv,primo,bsc,t3,promo,openr,pr2,pr3 | |
![]() | BT Big Sport + Fibre 2 Broadband, 24 Months Contract, £50 Setup. 67Mb Average Download Speed. AMC, BritBox, All 4 BT Sport channels, BoxNation, All 11 Sky Sports channels with a NOW Sports Membership + Eurosport 1 and 2. Netflix, Prime Video and Sky Channels add-ons available. £100 Reward Card. Deal ends 29 May. | View Deal | bt,99mb,60,tv,primo,t3,openr,pr4,pr3 | |
![]() | Virgin Media M100 Broadband, 18 Months Contract, £35 Setup. 108Mb Average Download Speed. No Contract Broadband available. Cancel Anytime. | £28 | View Deal | vmedia,299mb,25,bb,promo,npl,bsc,t4,primo,ncb,pr1 |
![]() | Virgin Media M200 Broadband, 18 Months Contract, £35 Setup. 213Mb Average Download Speed. Only £28 for first 6 months. Offer ends 29 May. No Contract Broadband available. Cancel Anytime. | View Deal | vmedia,299mb,40,bb,npl,bsc,t4,primo,ncb,pr2 | |
![]() | Virgin Media M350 Broadband, 18 Months Contract, £35 Setup. 362Mb Average Download Speed. Only £28 for first 6 months. Offer ends 29 May. No Contract Broadband available. Cancel Anytime. | View Deal | vmedia,300mb,40,bb,npl,t5,promo,ncb,pr2 | |
![]() | Virgin Media M500 Broadband, 18 Months Contract, £35 Setup. 516Mb Average Download Speed. Only £28 for first 6 months. Offer ends 29 May. | View Deal | vmedia,300mb,60,bb,npl,bsc,t5,pr3,pr2 | |
![]() | Virgin Media M1000 (1Gb) Broadband, 18 Months Contract, £35 Setup. Only £28 for first 6 months. Offer ends 29 May. | View Deal | vmedia,300mb,99+,bb,promo,npl,t5,pr4,primo,pr2 | |
![]() | Virgin Media Big bundle & M50 Fibre Broadband, 18 Months contract, £35 Setup. 54Mb Average Download Speed. Talk Weekends, Mixit TV, 100+ channels incl. catch up services and Apps. £75 retail voucher or credit on your account. Offer ends 29 May. | £33 | View Deal | vmedia,49mb,40,tv,promo,npl,t2,primo,pr2 |
![]() | Virgin Media Big bundle + O2 SIM & M200 Fibre Broadband, 18 Months contract, £35 Setup. 213Mb Average Download Speed. Talk Weekends, O2 Sim with 10GB data, unlimited mins and texts. 100+ TV channels, incl. catch up services and Apps. £75 retail voucher or credit on your account. Offer ends 29 May. | £37.99 | View Deal | vmedia,49mb,40,promo,npl,t4,pr2 |
![]() | Virgin Media Big bundle Drama, Docs & M200 Broadband, 18 Months contract, £35 Setup. 213Mb Average Download Speed. Talk Weekends, Mixit TV with Drama & Documentaries package and 145+ channels, incl. Sky One and Alibi. £75 retail voucher or credit on your account. Offer ends 29 May. | £37.99 | View Deal | vmedia,299mb,40,tv,primo,npl,t4,pr2 |
![]() | Virgin Media Fibre Broadband + 02 Sim package + Your Choice of Fibre Broadband. From £37 p/m. Talk Weekends, O2 Sim with 10GB data, unlimited mins and texts. Upto £200 retail voucher or credit on your account. Offer ends 29 May. | £37 | View Deal | vmedia,299mb,300mb,40,promo,t7,pr2 |
![]() | Virgin Media Bigger bundle & M100 Fibre Broadband, 18 Months contract, £35 Setup. 108Mb Average Download Speed. Talk Weekends & 190+ TV channels. | £57 | View Deal | vmedia,299mb,60,tv,npl,bsc,t4,pr3 |
![]() | Virgin Media Bigger bundle + Movies & M100 Broadband, 18 Months contract, £35 Setup. 108Mb Average Download Speed. | £62 | View Deal | vmedia,300mb,99,tv,npl,t4,primo,pr4,promo |
![]() | Virgin Media Bigger bundle + Sports & M100 Fibre Broadband, 18 Months contract, £0 Setup. 108Mb Average Download Speed. Sky Sports, 195+ TV channels & Talk Weekends. £150 retail voucher or credit on your account. Offer ends 29 May. | £72 | View Deal | vmedia,300mb,99,tv,primo,npl,t4 |
![]() | Virgin Media Biggest bundle & M350 Fibre Broadband, 18 Months contract, £35 Setup. 362Mb Average Download Speed. Sky Sports, Sky Cinema HD, 210+ TV channels & Talk Weekends & Netflix Standard. | £79 | View Deal | vmedia,299mb,99,tv,primo,npl,t4 |
![]() | Virgin Media Ultimate Volt bundle. 1Gb Fibre Broadband, 18 Months contract, £35 Setup. Maxit TV + Sky Sports HD, Sky Cinema HD, Netflix, Kids Pick, 230+ channels incl. BT Sport, Sky Sports & Sky Cinema + O2 Sim card with unlimited data, calls and texts. £200 retail voucher or credit on your account. Offer ends 29 May. | £89 | View Deal | vmedia,300mb,60,tv,npl,bsc,t5,pr4,promo |
![]() | Vodafone Superfast 1 Broadband, 24 Months Contract, £0 Setup. 35Mb Average Download Speed. | £22 | View Deal | voda,49mb,25,bb,t2,openr,pr1 |
![]() | Vodafone Superfast 2 Broadband, 24 Months Contract, £0 Setup. 67Mb Average Download Speed. Deal ends 27 May. | £22 | View Deal | voda,99mb,25,bb,bsc,t3,openr,pr1,promo |
![]() | Vodafone Superfast 100 Broadband, 24 Months Contract, £0 Setup. 100Mb Average Download Speed. Deal ends 27 May. | £25 | View Deal | voda,299mb,25,bb,promo,t4,openr,pr2 |
![]() | Vodafone Ultrafast 200 Broadband, 24 Months Contract, £0 Setup. 200Mb Average Download Speed. Deal ends 27 May. | £30 | View Deal | voda,299mb,40,bb,bsc,t4,primo,openr,pr3 |
![]() | Vodafone Ultrafast 500 Broadband, 24 Months Contract, £0 Setup. 500Mb Average Download Speed. Deal ends 27 May. | £35 | View Deal | voda,300mb,40,bb,npl,bsc,t5,openr,pr2 |
![]() | Vodafone Superfast 900 Broadband, 24 Months Contract, £0 Setup. 900Mb Average Download Speed. | £45 | View Deal | voda,900mb,40,bb,npl,bsc,t5,promo,openr,pr3 |
![]() | Vodafone 4G & 5G Mobile Home Broadband, No Landline required. From £16. Up to 200Mb avg. download speed. Variable Contract Lengths & Set-up fees. | £16 | View Deal | voda,299mb,99mb,40mb,bb,npl,mob,t7,promo,openr,ncb,pr2 |
![]() | EE Standard Broadband, 24 Months Contract, £10 Setup. 10Mb Average Download Speed. | £21 | View Deal | e-e,49mb,25,bb,bsc,t1,openr,pr1,promo,stdb |
![]() | Vodafone Superfast 100 Broadband, 24 Months Contract, £0 Setup. 108Mb Average Download Speed. | £25 | View Deal | e-e,49mb,25,bb,t2,openr,pr1 |
![]() | EE Fibre Plus Broadband, 24 Months Contract, £0 Setup. 67Mb Average Download Speed. Deal ends 25 May. | £27 | View Deal | e-e,99mb,40,bb,promo,t3,openr,pr2 |
![]() | EE Full Fibre Max 100 Broadband, 24 Months Contract, £0 Setup. 108 Mb Average Download Speed. Deal ends 25 May. | £31 | View Deal | e-e,100mb,40,bb,npl,bsc,t4,openr,pr2 |
![]() | EE Full Fibre Max 500 Broadband, 24 Months Contract, £0 Setup. 500Mb Average Download Speed. Deal ends 25 May. | £40 | View Deal | e-e,300mb,40,bb,npl,bsc,t5,openr,pr2 |
![]() | EE Full Fibre Max 900 Broadband, 24 Months Contract, £0 Setup. 900Mb Average Download Speed. | £49 | View Deal | e-e,300mb,60,bb,npl,promo,bsc,t5,openr |
![]() | EE 4G & 5G Mobile Home Broadband, No Landline required. Unlimited Data Packages from £50. | £50 | View Deal | e-e,49mb,60,tv,primo,t1,openr,pr2,stdb,mob |
![]() | EE Unlimited Fibre Broadband, Apple TV 4K with BT Sport, 24 Months Contract, £0 Setup. 36Mb Average Download Speed. Extra 10% off for EE pay monthly customers. | £40 | View Deal | e-e,49mb,40,tv,t2,openr,pr2 |
![]() | EE Unlimited Fibre Plus (67Mb) Broadband, Apple TV 4K with BT Sport, 24 Months Contract, £0 Setup. Extra 10% off for EE pay monthly customers. | £43 | View Deal | e-e,99mb,60,tv,promo,t3,openr,pr3 |
![]() | EE 4G & 5G Mobile Home Broadband, No Landline required. Extra 10% off for EE pay monthly customers. | £50 | View Deal | e-e,299mb,60,tv,t4,openr,pr3 |
![]() | EE Unlimited Fibre Max 300 Broadband, Apple TV 4K with BT Sport, 24 Months Contract, £25 Setup. 300Mb Average Download Speed. Extra 10% off for EE pay monthly customers. | £57 | View Deal | e-e,300mb,60,tv,primo,bsc,t5,openr,pr3 |
![]() | EE Full Fibre Max 900 Broadband, Apple TV 4K with BT Sport, 24 Months Contract, £25 Setup. 900Mb Average Download Speed. Extra 10% off for EE pay monthly customers. | £69 | View Deal | e-e,300mb,99,tv,primo,bsc,t5,promo,openr,pr4 |
![]() | NOW Brilliant Broadband, 12 Months Contract, £0 Setup. 11Mb Average Download Speed. No Contract Broadband available. Cancel at Anytime. £60 set-up fee. | £18 | View Deal | now,49mb,25,bb,t1,openr,ncb,pr1,stdb |
![]() | NOW Fab Fibre Broadband, 12 Months Contract, £0 Setup. 36Mb Average Download Speed. No Contract Broadband available (£60 set-up fee). Cancel at Anytime. Deal ends 27 May. | £21 | View Deal | now,49mb,25,bb,t2,openr,ncb,pr1,promo |
![]() | NOW Super Fibre Broadband, 12 Months Contract, £0 Setup. 63Mb Average Download Speed. No Contract Broadband available (£60 set-up fee). Cancel at Anytime. Deal ends 27 May. | £21 | View Deal | now,99mb,25,bb,promo,bsc,t3,openr,ncb,pr1 |
![]() | NOW Fab Fibre Broadband + Entertainment Membership, 12 Months Contract, £0 Setup. 36Mb Average Download Speed. 12 Sky TV channels including Sky Atlantic, 100 free-to-air channels, Catch-Up TV and 250+ box sets. No Contract Broadband available (£60 set-up fee). Cancel at Anytime. | £25.99 | View Deal | now,49mb,25,tv,t2,openr,ncb,pr1,pr2 |
![]() | NOW Super Fibre (63Mb) Broadband + Entertainment Membership, 12 Months Contract, £0 Setup. 63Mb Average Download Speed. 12 Sky TV channels including Sky Atlantic, 100 free-to-air channels, Catch-Up TV and 250+ box sets. No Contract option available (£60 set-up fee). Cancel at Anytime. | £27.99 | View Deal | now,49mb,25,tv,primo,t3,openr,ncb,pr2.promo |
![]() | John Lewis Unlimited Broadband, 12 Months Contract, £0 Setup. 10Mb Average Download Speed. | £20.50 | View Deal | jl,49mb,25,bb,t1,openr,pr1,stdb |
![]() | John Lewis 36Mb Fibre Broadband, 12 Months Contract, £0 Setup. | £25 | View Deal | jl,49mb,25,bb,t2,openr,pr1 |
![]() | John Lewis Fibre Extra Broadband, 12 Months Contract, £0 Setup. 66Mb Average Download Speed. | £28 | View Deal | jl,99mb,40,bb,primo,bsc,t3,openr,pr2,promo |
![]() | Community Fibre 75Mb Full Fibre Broadband, 24 Months Contract, £0 Setup. | £22.50 | View Deal | comf,99mb,25,bb,npl,bsc,t3,promo,pr1 |
#REF! | #REF! | #REF! | #REF! | #REF! |
![]() | Community Fibre 500Mb Full Fibre Broadband, 24 Months Contract, £0 Setup. | £27 | View Deal | comf,300mb,40,bb,npl,bsc,t5,pr2 |
![]() | Community Fibre 1Gb Full Fibre Broadband, 24 Months Contract, £0 Setup. | £49 | View Deal | comf,99mb,40,bb,npl,t5, promo,pr3 |
![]() | Community Fibre 3Gb Full Fibre Broadband, 24 Months Contract, £0 Setup. | £50 | View Deal | comf,99mb,99,bb,npl,t5,pr3 |
![]() | Hyperoptic 30Mb Fibre Broadband, 24 Months Contract, £9.99 Setup. | View Deal | hypero,49mb,25,bb,npl,t1,promo,pr1 | |
![]() | Hyperoptic 50Mb Fibre Broadband, 24 Months Contract, £29 Setup. 3 Months Free. Deal ends 27 May. No Contract Monthly Rolling Broadband Available. | View Deal | hypero,99mb,25,bb,npl,t2,promo,ncb,pr1 | |
![]() | Hyperoptic 150Mb Fibre Broadband, 24 Months Contract, £29 Setup. 3 Months Free. Deal ends 27 May. No Contract Monthly Rolling Broadband Available. | View Deal | hypero,299mb,25,bb,npl,bsc,t4,ncb,pr1 | |
![]() | Hyperoptic 500Mb Fibre Broadband, 24 Months Contract, £0 Setup. 3 Months Free. Deal ends 27 May. No Contract Monthly Rolling Broadband Available. | View Deal | hypero,300mb,40,bb,npl,t5,ncb,pr2 | |
![]() | Hyperoptic 1Gb (1000Mb) Fibre Broadband, 24 Months Contract, £0 Setup. 3 Months Free. Deal ends 27 May. No Contract Monthly Rolling Broadband Available. | View Deal | hypero,300mb,40,bb,npl,bsc,t5,promo,ncb,pr2 | |
![]() | KCOM Full Fibre 30Mb Broadband, 18 Months Contract, £0 Setup. | £29.99 | View Deal | kcom,99mb,25,bb,npl,bsc,t1,pr2 |
![]() | KCOM Full Fibre 50Mb Broadband, 18 Months Contract, £0 Setup. | £34.99 | View Deal | kcom,99mb,40,bb,npl,bsc,t2,promo,pr2 |
![]() | KCOM Full Fibre 100Mb Broadband, 18 Months Contract, £0 Setup. | £39.99 | View Deal | kcom,299mb,25,bb,npl,bsc,t4,pr2 |
![]() | KCOM Full Fibre 400Mb Broadband, 18 Months Contract, £0 Setup. | £54.99 | View Deal | kcom,300mb,60,bb,npl,bsc,t5,pr3 |
![]() | KCOM Full Fibre 900Mb Broadband, 18 Months Contract, £0 Setup. | £69.99 | View Deal | kcom,300mb,99,bb,npl,bsc,t5, promo,pr4 |
![]() | SSE Unlimited Fibre Broadband, 18 Months Contract, £0 Setup. 35Mb Average Download Speed. | £23 | View Deal | sse,49,25,bb,t2,openr,pr1 |
![]() | SSE Unlimited Fibre Plus Broadband, 18 Months Contract, £0 Setup. 63Mb Average Download Speed. | £26 | View Deal | sse,99,40,bb,bsc,t3,promo,openr,pr2 |
![]() | TalkTalk Fibre 35 Broadband, 18 Months Contract, £0 Setup. 38Mb Average Download Speed. £50 Amazon Gift Card. | £23.50 | View Deal | ttalk,49mb,25,bb,t2,openr,pr1 |
![]() | TalkTalk Fibre 65 Broadband, 18 Months Contract, £0 Setup. 67Mb Average Download Speed. £75 Amazon Gift Card. | £23.50 | View Deal | ttalk,99mb,25,bb,t3,promo,openr,pr1 |
![]() | TalkTalk Fibre 35 Broadband + TV, 18 Months Contract, £0 Setup. 35Mb Average Download Speed. TalkTalk TV box - pause & rewind live TV. Add & remove channels on a flexible 1 month contract. Access Netflix straight from your TV, from £5.99 a month with Netflix subscription. £65 Amazon Gift Card. | £25.50 | View Deal | ttalk,49mb,25,tv,bsc,t2,openr,pr1,pr2 |
![]() | YouFibre 50 Fibre Broadband, 18 Months Contract, £0 Setup. 50Mb Average Download Speed. | £17 | View Deal | youf,99mb,25,bb,npl,promo,t2,pr1 |
![]() | YouFibre 150 Fibre Broadband, 18 Months Contract, £0 Setup. 150Mb Average Download Speed. | £24 | View Deal | youf,299mb,40,bb,npl,promo,t4,pr1 |
![]() | YouFibre 500 Fibre Broadband, 18 Months Contract, £0 Setup. 500Mb Average Download Speed. | £29 | View Deal | youf,300mb,40,bb,npl,t5,pr2 |
![]() | YouFibre 1000+ Fibre Broadband, 18 Months Contract, £0 Setup. 920Mb Average Download Speed. | £34 | View Deal | youf,300mb,60,bb,npl,bsc,t5,promo,pr2 |
![]() | Cuckoo Simple Broadband, 12 Months Contract, £0 Setup. 52 - 65Mb Average Download Speed. No Contract option available (£60 set-up fee). Cancel at Anytime. | £29.99 | View Deal | koo,99mb,40,bb,t3,promo,openr,ncb,pr2 |
![]() | iTalk Fast Fibre Broadband, 24 Months Contract, £12.95 Setup. 35Mb Average Download Speed. | £30.49 | View Deal | itk,49mb,40,bb,t2,openr,pr2 |
![]() | iTalk Superfast Fibre Broadband, 24 Months Contract, £12.95 Setup. 63Mb Average Download Speed. | £35.49 | View Deal | itk,99mb,40,bb,t3,openr,pr2 |
![]() | DirectSave Fibre Broadband, 12 Months Contract, £0 Setup. 35Mb Average Download Speed. No Contract Broadband available. Cancel Anytime. £24.95 Set-up.. | £24.95 | View Deal | dsave,49mb,25,bb,t2,promo,openr,ncb,pr1 |
![]() | DirectSave Fibre Broadband, 12 Months Contract, £0 Setup. 63Mb Average Download Speed. No Contract Broadband available. Cancel Anytime. £24.95 Set-up.. | £27.95 | View Deal | dsave,99mb,40,bb,t3,openr,ncb,pr2,promo |
![]() | Onestream Fibre 55 Broadband, 12 Months Contract, £0 Setup. 45Mb Average Download Speed. | £19.95 | View Deal | ones,99mb,40,bb,t2,,openr,pr1 |
![]() | Onestream Fibre 80 Broadband, 12 Months Contract, £0 Setup. 67Mb Average Download Speed. | £21.95 | View Deal | ones,99mb,40,bb,bsc,t3,promo,openr,pr1 |
![]() | Shell Energy Fast Broadband, 18 Months Contract, £0 Setup. 11Mb Average Download Speed. | £17.99 | View Deal | shell,49mb,25,bb,t1,,openr,pr1,stdb |
![]() | Shell Energy Superfast Fibre Broadband, 18 Months Contract, £0 Setup. 35Mb Average Download Speed. £50 Amazon Gift Card. | £21.99 | View Deal | shell,49mb,25,bb,t2,openr,pr1 |
![]() | Shell Energy Superfast Fibre Plus Broadband, 18 Months Contract, £0 Setup. 63Mb Average Download Speed. £50 Bill Credit. | £23.99 | View Deal | shell,99mb,25,bb,promo,bsc,t3,openr,pr1 |
What’s the Minimum Broadband Speed I need?
How do you use your Internet Connection? | Minimum Download Speed Required |
---|---|
Very casual use, email and general web browsing | 5Mb |
Web Surfing, Email, Online Shopping, Social Media, Music Streaming, Standard Definition (SD) Video streaming | 10Mb |
High Definition (HD) Video Streaming, Video Clips, Video conferencing, Skype, Zoom, FaceTime, Online Gaming, Streaming music | 30Mb |
Multiple Heavy Users, Smart Home devices, Recording & Surveillance devices, Ultra High Definition (UHD) Video Streaming, Netflix, Gaming, etc | 50Mb |
Multiple heavy users performing all of the above plus frequently downloading/uploading large files, peer-to-peer file sharing and Avid online gamers. | Over 60Mb |
How to improve the accuracy of the speed test
Ensure that you do not have any downloads or uploading taking place whilst you run the test. The less applications you have running on your PC/device the better. For an even more refined test, connect to your broadband router using a Ethernet cable. That way you will rule out any WiFi issues or interference and it will be an even more accurate reading.
What is the Ping result?
The ping response tells you how fast you get a response back from a web server. Ping is measured in milliseconds (ms). This is your connection’s reaction time. The lower the number the better the connection. Anything around 6ms is good.
What is Jitter?
Jitter is a delay during the transfer of data. This is the delay between when a signal is transmitted and when it is received. Jitter can be caused by a number of factors such as network congestion, signal interference and collisions. Jitter is measured in milliseconds. All internet connections experience a level of jitter and it is most visible and problematic for real-time applications such as online gaming, streaming and voice communications (e.g Skype). For optimal performance, jitter must not be over 15 milliseconds maximum or else there will be an impact on performance.
What is the download speed?
Download speed is measured in megabits per second (Mbps). This is a measure of how quick your broadband connection pulls data from online internet servers such as displaying web pages, watching videos and downloading files. Your internet download speed result will be higher than upload speed because the majority of internet activity consists more of downloading than uploading (e.g. web servers sending the content of web pages to your computer/device screen). The data is downloaded so that it can be displayed on your internet browser. Difference between download & Upload speed.
What is the Upload speed?
The upload speed is how quick your internet broadband connection sends data up to web servers. When you click a link on a web page your computer ‘uploads’ a small data signal (also know as a packet) to the website telling it that you have clicked on a link. The web page then reacts by displaying the content of the link clicked. Displaying the content of the web page uses your ‘download’ bandwidth to send the data (i.e text, image, videos, etc) of the new page to your screen hence why download bandwidth is (should) always be higher than upload. Other examples of uploading are sending files, emails, video chat or messaging.
Difference between Upload and Download speed
Best UK Broadband Deals this Month
Best UK Broadband Providers
UK ISP Speed Rankings